Earn [points_amount]
The Boulevard ClickTight Convertible Car Seat makes installation as easy as buckling a seatbelt. The seat also comes with 2 layers of side impact protection. You can rest assured your child’s harness is within range of proper tightness thanks to the Click and Safe Snug Harness Indicator. Some styles come with optional anti-rebound bar.
Child Weight - Rear Facing | 5 - 40 lbs |
---|---|
Child Weight - Forward Facing | 20 - 65 lbs* |
Child Standing Height | 49" or less |
Child Seated Shoulder Height - Rear Facing | 7.6 - 18.65" |
Child Seated Shoulder Height - Forward Facing | 12 - 18.65" |
Product Weight | 29.4 lbs |
Product Dimensions | 18.5" W x 23.5" H x 23" D |
Seat Area Depth / Width | 10.5" / 11.5" |
Shoulder Width | 16" |
Harness Slot Heights | 8.35 to 19.4" (.85" increments), 14 positions |
Buckle Strap Depths | 5.25" / 7" |
*Recommendation | Britax strongly recommends that children ride rear facing to the highest weight or height specified. |
Brand |
Britax |
Circa Manufacture SKU | E1A325Q |
UPC | 652182723880 |
Trek Manufacture SKU | E1A328F |
UPC | 652182727642 |
Cool Flow Grey Manufacture SKU | E1A329S |
UPC | 652182733032 |
Vector Manufacture SKU | E1A328H |
UPC | 652182727635 |
Poole Manufacture SKU | E1A328G |
UPC | 652182727659 |
Cool Flow Teal Manufacture SKU | E1A329T |
UPC | 652182733049 |
Cowmooflage Manufacture SKU | E1C691Q |
UPC | 652182741310 |
Black Contour Manufacture SKU | E1C832X |
UPC | 652182741938 |
Gray Contour Manufacture SKU | E1C832Y |
UPC | 652182741945 |
Green Contour Manufacture SKU | E1C832Z |
UPC | 652182741952 |
Blue Contour Manufacture SKU | E1C833A |
UPC | 652182741969 |
Purple Contour Manufacture SKU | E1C833B |
UPC | 652182742027 |
Boulevard ClickTight - User Guide Click Here
Convertible Car Seat Comparison Chart 2020 Click HereBritax Boulevard ClickTight Convertible Car Seat:
Related Article: Best Car Seats of 2022