Earn [points_amount]
Introducing the luxury Diono Radian 3QXT+ Latch Convertible Car Seat, Black Jet for first-class travel from birth to booster suitable from 4 - 120 lb / 1.8 - 54 kg. Diono Radian® 3QXT+ features Safe+® engineering, exclusive premium fashion, and Safe+® 2-in-1 anti-rebound panel and adjustable calf support for the very best in safety, comfort, and style.
LUXURY TRAVEL FROM BIRTH TO BOOSTER From rear-facing to forward-facing Radian® 3QXT+ adapts as your child grows for 10 years of first-class travel from birth to booster. Suitable from 4 – 120 lb / 1.8 - 54 kg. |
SAFE+® 2-IN-1 ANTI-REBOUND PANEL AND ADJUSTABLE CALF SUPPORT 1. Anti-rebound panel increases stability when rear-facing and reduces rebound rotation by up to 50%. 2. Adjustable calf support and comfort liner provides additional comfort as they transition to forward-facing. |
SAFE+® ENGINEERING Features a unique combination of engineering features and testing to the highest safety standards to ensure the safest seat possible. |
EXCLUSIVE PREMIUM FASHION Designed with mesh panels and premium fabrics. Easy remove and machine washable for comfort, convenience, and style All-in-One. |
THE ORIGINAL RADIAN 3 ACROSS Built with our famous Radian slim fit convertible design for a 3-across option only with Diono Radian® combinations without compromising child or passenger comfort. Feel safe having your children secure in the backseat. |
Maximum Height with Headrest extend | 31.9"(81cm) |
Inside Shoulder Width | 12"(30.5 cm) |
Maximum Shoulder Height from the seat | 16.5"(42cm) |
Minimum Shoulder Height from the seat | 7.5"(19cm) |
Closet buckle slot | 3.5"(8.9cm) |
Furthest buckle slot | 7.5"(19cm) |
Inside hip width | 12"(30.5cm) |
Overall depth | 30"(76.2cm) |
External width | 17"(43.2cm) |
Shortest height | 28.5"(72.4cm) |
Folded depth | 11.5"(29.2cm) |
Brand | Diono |
Black Jet Manufacture SKU | 53000-NA-01 |
UPC | 677726530007 |
Gray Slate Manufacture SKU | 53001 |
UPC | 677726530014 |
Minimum User Weight | 4 lb / 1.8 kg |
Maximum User Weight | 120 lb / 54 kg |
Minimum User Weight - Rear Facing | 4 lb / 1.8 kg |
Maximum User Weight - Rear Facing | 50 lb / 22.7 kg |
Maximum User Weight - Rear Facing LATCH | 35 lb / 15.8 kg |
Minimum User Weight - Forward Facing | 22 lb / 10 kg |
Maximum User Weight - Forward Facing | 65 lb / 29.5 kg |
Maximum User Weight - Forward Facing LATCH | 40 lb / 18 kg |
Minimum User Weight - Booster | 40 lb / 18 kg |
Maximum User Weight - Booster | 120 lb / 54 kg |
Seat Weight | 34.2 lb / 15.5 kg |
Product Height | 28.5 in / 72.4 cm |
Product Width | 17 in / 43.2 cm |
Product Depth | 16 in / 40.6 cm |
Product Height - Folded | 28.5 in / 72.4 cm |
Product Width - Folded | 17 in / 43.2 cm |
Product Depth - Folded | 11.5 in / 29.2 cm |
Maximum User Height | 57.1 in / 145 cm |
Number of Head Support Positions | 12 |
Related Article: 10 Years Of Safety, Comfort: Why We Love Diono Radian 3QXT+